Files @ r16729:482bfc615285
Branch filter:

Location: cpp/openttd-patchpack/source/media/extra_grf/fix_graphics.nfo

rubidium
(svn r21472) -Fix [FS#4298] (r21459-ish): make sure the query window is only opened once per parent window / callback.
//
// $Id$
//
// This file is part of OpenTTD.
// OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
// OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
// See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
//
   -1 * 0	 0C "Fixing (alignment) bugs in the orignal graphics. By Addi."
   -1 * 6	 07 83 01 \7= 03 69
// Different grahpics for same wood truck
   -1 * 14	 0A 04 01 87 0C 01 89 0C 01 07 0E 01 09 0E
   -1 sprites/fix_graphics.png 82 8 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 114 8 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 146 8 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 178 8 09 16 22 -14 -7
// Different grahpics for lots of trucks
   -1 * 5	 0A 01 28 C4 0D
   -1 sprites/fix_graphics.png 226 8 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 242 8 09 16 20 -14 -7
   -1 sprites/fix_graphics.png 274 8 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 322 8 09 16 20 -6 -7
   -1 sprites/fix_graphics.png 354 8 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 370 8 09 16 20 -14 -7
   -1 sprites/fix_graphics.png 402 8 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 450 8 09 16 20 -6 -7
   -1 sprites/fix_graphics.png 482 8 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 498 8 09 16 20 -14 -7
   -1 sprites/fix_graphics.png 530 8 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 578 8 09 16 20 -6 -7
   -1 sprites/fix_graphics.png 610 8 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 626 8 09 16 20 -14 -7
   -1 sprites/fix_graphics.png 658 8 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 706 8 09 16 20 -6 -7
   -1 sprites/fix_graphics.png 738 8 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 754 8 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 2 40 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 50 40 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 82 40 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 98 40 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 130 40 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 178 40 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 210 40 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 226 40 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 258 40 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 306 40 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 338 40 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 354 40 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 386 40 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 434 40 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 466 40 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 482 40 09 16 20 -14 -7
   -1 sprites/fix_graphics.png 514 40 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 562 40 09 16 20 -6 -7
   -1 sprites/fix_graphics.png 594 40 01 18 8 -3 -10
   -1 sprites/fix_graphics.png 610 40 09 16 20 -14 -7
   -1 sprites/fix_graphics.png 642 40 01 12 28 -14 -6
   -1 sprites/fix_graphics.png 690 40 09 16 20 -6 -7
// Different grahpics for same truck
   -1 * 14	 0A 04 01 9D 0C 01 9F 0C 01 A1 0C 01 A3 0C
   -1 sprites/fix_graphics.png 738 40 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 770 40 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 2 72 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 34 72 09 16 22 -6 -7
// Different grahpics for same paper truck
   -1 * 14	 0A 04 01 5D 0D 01 5F 0D 01 61 0D 01 63 0D
   -1 sprites/fix_graphics.png 82 72 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 114 72 09 17 22 -5 -7
   -1 sprites/fix_graphics.png 146 72 09 17 22 -14 -8
   -1 sprites/fix_graphics.png 178 72 09 16 22 -6 -7
// Different grahpics for same paper truck (truck #2)
   -1 * 14	 0A 04 01 1D 0E 01 1F 0E 01 21 0E 01 23 0E
   -1 sprites/fix_graphics.png 226 72 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 258 72 09 16 22 -6 -7
   -1 sprites/fix_graphics.png 290 72 09 16 22 -14 -7
   -1 sprites/fix_graphics.png 322 72 09 16 22 -6 -7
// Misaligned monorail bridge heads
   -1 * 8	 0A 02 01 EA 10 02 EC 10
   -1 sprites/fix_graphics.png 370 72 09 35 48 -23 -7
   -1 sprites/fix_graphics.png 434 72 09 35 48 -23 -7
   -1 sprites/fix_graphics.png 498 72 09 21 49 -24 3
// Improperly cut cinema
   -1 * 5	 0A 01 02 34 11
   -1 sprites/fix_graphics.png 578 72 09 31 64 -31 0
   -1 sprites/fix_graphics.png 658 72 09 47 50 -28 -20
// Misaligned undergrounds for temperate monorail
   -1 * 6	 07 83 01 \7! 00 06
   -1 * 5	 0A 01 05 4C 04
   -1 sprites/fix_graphics.png 2 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 82 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 162 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 242 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 322 136 09 31 64 -31 0
// Misaligned undergrounds for arctic monorail
   -1 * 6	 07 83 01 \7! 01 06
   -1 * 5	 0A 01 05 4C 04
   -1 sprites/fix_graphics.png 434 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 514 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 594 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 674 136 09 31 64 -31 0
   -1 sprites/fix_graphics.png 2 184 09 31 64 -31 0
// Misaligned undergrounds for tropical/desert monorail/maglev
   -1 * 6	 07 83 01 \7! 02 10
   -1 * 11	 0A 03 05 4C 04 05 66 04 05 B8 04
   -1 sprites/fix_graphics.png 114 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 194 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 274 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 354 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 434 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 514 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 594 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 674 184 09 31 64 -31 0
   -1 sprites/fix_graphics.png 2 232 09 31 64 -31 0
   -1 sprites/fix_graphics.png 82 232 09 31 64 -31 0
   -1 sprites/fix_graphics.png 162 232 09 31 64 -31 0
   -1 sprites/fix_graphics.png 242 232 09 31 64 -31 0
   -1 sprites/fix_graphics.png 322 232 09 31 64 -31 0
   -1 sprites/fix_graphics.png 402 232 09 31 64 -31 0
   -1 sprites/fix_graphics.png 482 232 09 31 64 -31 0
// Misaligned monorail snowed X crossing
   -1 * 6	 07 83 01 \7! 01 02
   -1 * 5	 0A 01 01 65 04
   -1 sprites/fix_graphics.png 594 232 09 31 64 -31 0
// Floating tropical house
   -1 * 6	 07 83 01 \7! 02 02
   -1 * 5	 0A 01 01 FF 11
   -1 sprites/fix_graphics.png 706 232 09 47 64 -31 -16
// Clipped vehicle in the original German DOS graphics
   -1 * 6	 07 83 01 \7! 03 02
   -1 * 5	 0A 01 01 5D 0C
   -1 sprites/fix_graphics.png 18 296 09 16 20 -14 -7
// Graphics metadata pixel higher than actual graphics
   -1 * 6	 12 01 00 01 AC E2
   -1 sprites/fix_graphics.png 66 296 01 10 9 0 0

// Non-toyland specific
   -1 * 6	 07 83 01 \7= 03 0A
// Grahpics for the tubular bridge pillars had incorrect offsets
   -1 * 5	 0A 01 04 05 0A
   -1 sprites/fix_graphics.png 98 296 09 9 4 2 -1
   -1 sprites/fix_graphics.png 114 296 09 9 4 2 -1
   -1 sprites/fix_graphics.png 130 296 09 9 4 -4 0
   -1 sprites/fix_graphics.png 146 296 09 9 4 -4 0
// Grahpics for the cantilever bridge pillars had incorrect offsets
   -1 * 5	 0A 01 04 DD 09
   -1 sprites/fix_graphics.png 178 296 09 11 10 2 -3
   -1 sprites/fix_graphics.png 194 296 09 12 10 2 -2
   -1 sprites/fix_graphics.png 210 296 09 11 10 -10 -1
   -1 sprites/fix_graphics.png 226 296 09 11 10 -10 -1

// Toyland specific
   -1 * 6	 07 83 01 \7! 03 0A
// Grahpics for the toyland tubular bridge pillars had incorrect offsets
   -1 * 5	 0A 01 04 05 0A
   -1 sprites/fix_graphics.png 248 296 09 9 4 2 -1
   -1 sprites/fix_graphics.png 264 296 09 9 4 2 -1
   -1 sprites/fix_graphics.png 280 296 09 9 4 -4 0
   -1 sprites/fix_graphics.png 296 296 09 9 4 -4 0
// Grahpics for the toyland cantilever bridge pillars had incorrect offsets
   -1 * 5	 0A 01 04 DD 09
   -1 sprites/fix_graphics.png 328 296 09 11 10 2 -3
   -1 sprites/fix_graphics.png 344 296 09 12 10 2 -2
   -1 sprites/fix_graphics.png 360 296 09 11 10 -10 -1
   -1 sprites/fix_graphics.png 376 296 09 11 10 -10 -1