Files
@ r20718:cc912091a170
Branch filter:
Location: cpp/openttd-patchpack/source/media/extra_grf/tramtracks.nfo
r20718:cc912091a170
7.9 KiB
text/x-nfo
(svn r25756) -Update from WebTranslator v3.0:
indonesian - 2 changes by UseYourIllusion
indonesian - 2 changes by UseYourIllusion
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 | //
// $Id$
//
// This file is part of OpenTTD.
// OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
// OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
// See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
//
-1 * 0 0C "Tram track graphics by PikkaBird"
-1 * 3 05 0B 71
-1 sprites/tramtracks.png 8bpp 18 8 20 13 0 4 normal
-1 sprites/tramtracks.png 8bpp 50 8 20 13 0 4 normal
-1 sprites/tramtracks.png 8bpp 82 8 64 36 -18 -8 normal
-1 sprites/tramtracks.png 8bpp 162 8 62 36 -16 -8 normal
-1 sprites/tramtracks.png 8bpp 242 8 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 322 8 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 402 8 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 482 8 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 562 8 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 642 8 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 722 8 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 2 56 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 82 56 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 162 56 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 242 56 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 322 56 64 39 -31 -8 normal
-1 sprites/tramtracks.png 8bpp 402 56 64 23 -31 0 normal
-1 sprites/tramtracks.png 8bpp 482 56 64 23 -31 0 normal
-1 sprites/tramtracks.png 8bpp 562 56 64 39 -31 -8 normal
-1 sprites/tramtracks.png 8bpp 642 56 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 722 56 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 2 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 82 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 162 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 242 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 322 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 402 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 482 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 562 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 642 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 722 120 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 2 168 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 82 168 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 162 168 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 242 168 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 322 168 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 402 168 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 482 168 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 562 168 64 39 -31 -8 normal
-1 sprites/tramtracks.png 8bpp 642 168 64 23 -31 0 normal
-1 sprites/tramtracks.png 8bpp 722 168 64 23 -31 0 normal
-1 sprites/tramtracks.png 8bpp 2 232 64 39 -31 -8 normal
-1 sprites/tramtracks.png 8bpp 82 232 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 162 232 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 242 232 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 322 232 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 402 232 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 482 232 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 562 232 20 20 0 0 normal
-1 sprites/tramtracks.png 8bpp 594 232 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 674 232 62 64 2 -49 normal
-1 sprites/tramtracks.png 8bpp 2 312 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 82 312 62 64 -62 -49 normal
-1 sprites/tramtracks.png 8bpp 162 312 62 64 -62 -49 normal
-1 sprites/tramtracks.png 8bpp 242 312 62 64 2 -49 normal
-1 sprites/tramtracks.png 8bpp 322 312 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 402 312 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 482 312 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 562 312 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 642 312 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 722 312 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 2 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 82 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 162 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 242 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 322 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 402 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 482 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 562 392 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 642 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 722 392 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 2 472 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 82 472 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 162 472 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 242 472 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 322 472 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 402 472 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 482 472 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 562 472 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 642 472 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 722 472 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 2 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 82 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 162 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 242 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 322 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 402 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 482 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 562 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 642 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 722 552 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 2 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 82 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 162 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 242 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 322 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 402 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 482 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 562 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 642 616 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 722 616 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 2 696 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 82 696 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 162 696 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 242 696 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 322 696 64 56 -31 -25 normal
-1 sprites/tramtracks.png 8bpp 402 696 64 48 -31 -17 normal
-1 sprites/tramtracks.png 8bpp 482 696 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 562 696 64 31 -31 0 normal
-1 sprites/tramtracks.png 8bpp 642 696 64 39 -31 -8 normal
-1 sprites/tramtracks.png 8bpp 722 696 64 23 -31 0 normal
-1 sprites/tramtracks.png 8bpp 2 776 64 23 -31 0 normal
-1 sprites/tramtracks.png 8bpp 82 776 64 39 -31 -8 normal
|