Files
@ r2583:e4e32ba4ba59
Branch filter:
Location: cpp/openttd-patchpack/source/table/engines.h
r2583:e4e32ba4ba59
43.5 KiB
text/x-c
(svn r3120) Update the turkish translation, about 2000 strings.
Many thanks to jnmbk for his effort!
Many thanks to jnmbk for his effort!
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 | /* $Id$ */
#ifndef ENGINES_H
#define ENGINES_H
/** @file table/engines.h
* This file contains all the data for vehicles
*/
#include "../sound.h"
/** Writes the properties of a vehicle into the EngineInfo struct.
* @see EngineInfo
* @param a Introduction date
* @param e Rail Type of the vehicle
* @param f Bitmask of the climates
*/
#define MK(a, b, c, d, e, f) { a, b, c, d, e, f }
/** Writes the properties of a train carriage into the EngineInfo struct.
* @see EngineInfo
* @param a Introduction date
* @param e Rail Type of the vehicle
* @param f Bitmask of the climates
* @note the 0x80 in parameter b sets the "is carriage bit"
*/
#define MW(a, b, c, d, e, f) { a, b | 0x80, c, d, e, f }
// Rail types
// R = Conventional railway
// M = Monorail
// L = MagLev
#define R 0
#define M 1
#define L 2
// Climates
// T = Temperate
// A = Arctic
// S = Sub-Tropic
// Y = Toyland
#define T 1
#define A 2
#define S 4
#define Y 8
const EngineInfo orig_engine_info[] = {
MK( 1827, 20, 15, 30, R, T ), /* 0 Kirby Paul Tank (Steam) */
MK( 12784, 20, 22, 30, R, A|S ), /* 1 MJS 250 (Diesel) */
MK( 9497, 20, 20, 50, R, Y), /* 2 Ploddyphut Choo-Choo */
MK( 11688, 20, 20, 30, R, Y), /* 3 Powernaut Choo-Choo */
MK( 16802, 20, 20, 30, R, Y), /* 4 Mightymover Choo-Choo */
MK( 18993, 20, 20, 30, R, Y), /* 5 Ploddyphut Diesel */
MK( 20820, 20, 20, 30, R, Y), /* 6 Powernaut Diesel */
MK( 8766, 20, 20, 30, R, A|S ), /* 7 Wills 2-8-0 (Steam) */
MK( 5114, 20, 21, 30, R, T ), /* 8 Chaney 'Jubilee' (Steam) */
MK( 5479, 20, 20, 30, R, T ), /* 9 Ginzu 'A4' (Steam) */
MK( 12419, 20, 23, 25, R, T ), /* 10 SH '8P' (Steam) */
MK( 13149, 20, 12, 30, R, T ), /* 11 Manley-Morel DMU (Diesel) */
MK( 23376, 20, 15, 35, R, T ), /* 12 'Dash' (Diesel) */
MK( 14976, 20, 18, 28, R, T ), /* 13 SH/Hendry '25' (Diesel) */
MK( 14245, 20, 20, 30, R, T ), /* 14 UU '37' (Diesel) */
MK( 15341, 20, 22, 33, R, T ), /* 15 Floss '47' (Diesel) */
MK( 14976, 20, 20, 25, R, A|S ), /* 16 CS 4000 (Diesel) */
MK( 16437, 20, 20, 30, R, A|S ), /* 17 CS 2400 (Diesel) */
MK( 18993, 20, 22, 30, R, A|S ), /* 18 Centennial (Diesel) */
MK( 13880, 20, 22, 30, R, A|S ), /* 19 Kelling 3100 (Diesel) */
MK( 20454, 20, 22, 30, R, A|S ), /* 20 Turner Turbo (Diesel) */
MK( 16071, 20, 22, 30, R, A|S ), /* 21 MJS 1000 (Diesel) */
MK( 20820, 20, 20, 25, R, T ), /* 22 SH '125' (Diesel) */
MK( 16437, 20, 23, 30, R, T ), /* 23 SH '30' (Electric) */
MK( 19359, 20, 23, 80, R, T ), /* 24 SH '40' (Electric) */
MK( 23376, 20, 25, 30, R, T ), /* 25 'T.I.M.' (Electric) */
MK( 26298, 20, 25, 50, R, T ), /* 26 'AsiaStar' (Electric) */
MW( 1827, 20, 20, 50, R, T|A|S|Y), /* 27 Passenger Carriage */
MW( 1827, 20, 20, 50, R, T|A|S|Y), /* 28 Mail Van */
MW( 1827, 20, 20, 50, R, T|A ), /* 29 Coal Truck */
MW( 1827, 20, 20, 50, R, T|A|S ), /* 30 Oil Tanker */
MW( 1827, 20, 20, 50, R, T|A ), /* 31 Livestock Van */
MW( 1827, 20, 20, 50, R, T|A|S ), /* 32 Goods Van */
MW( 1827, 20, 20, 50, R, T|A|S ), /* 33 Grain Hopper */
MW( 1827, 20, 20, 50, R, T|A|S ), /* 34 Wood Truck */
MW( 1827, 20, 20, 50, R, T ), /* 35 Iron Ore Hopper */
MW( 1827, 20, 20, 50, R, T ), /* 36 Steel Truck */
MW( 1827, 20, 20, 50, R, T|A|S ), /* 37 Armoured Van */
MW( 1827, 20, 20, 50, R, A|S ), /* 38 Food Van */
MW( 1827, 20, 20, 50, R, A ), /* 39 Paper Truck */
MW( 1827, 20, 20, 50, R, S ), /* 40 Copper Ore Hopper */
MW( 1827, 20, 20, 50, R, S ), /* 41 Water Tanker */
MW( 1827, 20, 20, 50, R, S ), /* 42 Fruit Truck */
MW( 1827, 20, 20, 50, R, S ), /* 43 Rubber Truck */
MW( 1827, 20, 20, 50, R, Y), /* 44 Sugar Truck */
MW( 1827, 20, 20, 50, R, Y), /* 45 Candyfloss Hopper */
MW( 1827, 20, 20, 50, R, Y), /* 46 Toffee Hopper */
MW( 1827, 20, 20, 50, R, Y), /* 47 Bubble Van */
MW( 1827, 20, 20, 50, R, Y), /* 48 Cola Tanker */
MW( 1827, 20, 20, 50, R, Y), /* 49 Sweet Van */
MW( 1827, 20, 20, 50, R, Y), /* 50 Toy Van */
MW( 1827, 20, 20, 50, R, Y), /* 51 Battery Truck */
MW( 1827, 20, 20, 50, R, Y), /* 52 Fizzy Drink Truck */
MW( 1827, 20, 20, 50, R, Y), /* 53 Plastic Truck */
MK( 28490, 20, 20, 50, M, T|A|S ), /* 54 'X2001' (Electric) */
MK( 31047, 20, 20, 50, M, T|A|S ), /* 55 'Millennium Z1' (Electric) */
MK( 28855, 20, 20, 50, M, Y), /* 56 Wizzowow Z99 */
MW( 1827, 20, 20, 50, M, T|A|S|Y), /* 57 Passenger Carriage */
MW( 1827, 20, 20, 50, M, T|A|S|Y), /* 58 Mail Van */
MW( 1827, 20, 20, 50, M, T|A ), /* 59 Coal Truck */
MW( 1827, 20, 20, 50, M, T|A|S ), /* 60 Oil Tanker */
MW( 1827, 20, 20, 50, M, T|A ), /* 61 Livestock Van */
MW( 1827, 20, 20, 50, M, T|A|S ), /* 62 Goods Van */
MW( 1827, 20, 20, 50, M, T|A|S ), /* 63 Grain Hopper */
MW( 1827, 20, 20, 50, M, T|A|S ), /* 64 Wood Truck */
MW( 1827, 20, 20, 50, M, T ), /* 65 Iron Ore Hopper */
MW( 1827, 20, 20, 50, M, T ), /* 66 Steel Truck */
MW( 1827, 20, 20, 50, M, T|A|S ), /* 67 Armoured Van */
MW( 1827, 20, 20, 50, M, A|S ), /* 68 Food Van */
MW( 1827, 20, 20, 50, M, A ), /* 69 Paper Truck */
MW( 1827, 20, 20, 50, M, S ), /* 70 Copper Ore Hopper */
MW( 1827, 20, 20, 50, M, S ), /* 71 Water Tanker */
MW( 1827, 20, 20, 50, M, S ), /* 72 Fruit Truck */
MW( 1827, 20, 20, 50, M, S ), /* 73 Rubber Truck */
MW( 1827, 20, 20, 50, M, Y), /* 74 Sugar Truck */
MW( 1827, 20, 20, 50, M, Y), /* 75 Candyfloss Hopper */
MW( 1827, 20, 20, 50, M, Y), /* 76 Toffee Hopper */
MW( 1827, 20, 20, 50, M, Y), /* 77 Bubble Van */
MW( 1827, 20, 20, 50, M, Y), /* 78 Cola Tanker */
MW( 1827, 20, 20, 50, M, Y), /* 79 Sweet Van */
MW( 1827, 20, 20, 50, M, Y), /* 80 Toy Van */
MW( 1827, 20, 20, 50, M, Y), /* 81 Battery Truck */
MW( 1827, 20, 20, 50, M, Y), /* 82 Fizzy Drink Truck */
MW( 1827, 20, 20, 50, M, Y), /* 83 Plastic Truck */
MK( 36525, 20, 20, 50, L, T|A|S ), /* 84 Lev1 'Leviathan' (Electric) */
MK( 39447, 20, 20, 50, L, T|A|S ), /* 85 Lev2 'Cyclops' (Electric) */
MK( 42004, 20, 20, 50, L, T|A|S ), /* 86 Lev3 'Pegasus' (Electric) */
MK( 42735, 20, 20, 50, L, T|A|S ), /* 87 Lev4 'Chimaera' (Electric) */
MK( 36891, 20, 20, 60, L, Y), /* 88 Wizzowow Rocketeer */
MW( 1827, 20, 20, 50, L, T|A|S|Y), /* 89 Passenger Carriage */
MW( 1827, 20, 20, 50, L, T|A|S|Y), /* 90 Mail Van */
MW( 1827, 20, 20, 50, L, T|A ), /* 91 Coal Truck */
MW( 1827, 20, 20, 50, L, T|A|S ), /* 92 Oil Tanker */
MW( 1827, 20, 20, 50, L, T|A ), /* 93 Livestock Van */
MW( 1827, 20, 20, 50, L, T|A|S ), /* 94 Goods Van */
MW( 1827, 20, 20, 50, L, T|A|S ), /* 95 Grain Hopper */
MW( 1827, 20, 20, 50, L, T|A|S ), /* 96 Wood Truck */
MW( 1827, 20, 20, 50, L, T ), /* 97 Iron Ore Hopper */
MW( 1827, 20, 20, 50, L, T ), /* 98 Steel Truck */
MW( 1827, 20, 20, 50, L, T|A|S ), /* 99 Armoured Van */
MW( 1827, 20, 20, 50, L, A|S ), /* 100 Food Van */
MW( 1827, 20, 20, 50, L, A ), /* 101 Paper Truck */
MW( 1827, 20, 20, 50, L, S ), /* 102 Copper Ore Hopper */
MW( 1827, 20, 20, 50, L, S ), /* 103 Water Tanker */
MW( 1827, 20, 20, 50, L, S ), /* 104 Fruit Truck */
MW( 1827, 20, 20, 50, L, S ), /* 105 Rubber Truck */
MW( 1827, 20, 20, 50, L, Y), /* 106 Sugar Truck */
MW( 1827, 20, 20, 50, L, Y), /* 107 Candyfloss Hopper */
MW( 1827, 20, 20, 50, L, Y), /* 108 Toffee Hopper */
MW( 1827, 20, 20, 50, L, Y), /* 109 Bubble Van */
MW( 1827, 20, 20, 50, L, Y), /* 110 Cola Tanker */
MW( 1827, 20, 20, 50, L, Y), /* 111 Sweet Van */
MW( 1827, 20, 20, 50, L, Y), /* 112 Toy Van */
MW( 1827, 20, 20, 50, L, Y), /* 113 Battery Truck */
MW( 1827, 20, 20, 50, L, Y), /* 114 Fizzy Drink Truck */
MW( 1827, 20, 20, 50, L, Y), /* 115 Plastic Truck */
MK( 3378, 20, 12, 40, 0, T|A|S ), /* 116 MPS Regal Bus */
MK( 16071, 20, 15, 30, 0, T|A|S ), /* 117 Hereford Leopard Bus */
MK( 24107, 20, 15, 40, 0, T|A|S ), /* 118 Foster Bus */
MK( 32142, 20, 15, 80, 0, T|A|S ), /* 119 Foster MkII Superbus */
MK( 9132, 20, 15, 40, 0, Y), /* 120 Ploddyphut MkI Bus */
MK( 18993, 20, 15, 40, 0, Y), /* 121 Ploddyphut MkII Bus */
MK( 32873, 20, 15, 80, 0, Y), /* 122 Ploddyphut MkIII Bus */
MK( 5479, 20, 15, 55, 0, T|A ), /* 123 Balogh Coal Truck */
MK( 20089, 20, 15, 55, 0, T|A ), /* 124 Uhl Coal Truck */
MK( 33969, 20, 15, 85, 0, T|A ), /* 125 DW Coal Truck */
MK( 5479, 20, 15, 55, 0, T|A|S ), /* 126 MPS Mail Truck */
MK( 21550, 20, 15, 55, 0, T|A|S ), /* 127 Reynard Mail Truck */
MK( 35795, 20, 15, 85, 0, T|A|S ), /* 128 Perry Mail Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 129 MightyMover Mail Truck */
MK( 21550, 20, 15, 55, 0, Y), /* 130 Powernaught Mail Truck */
MK( 35795, 20, 15, 85, 0, Y), /* 131 Wizzowow Mail Truck */
MK( 5479, 20, 15, 55, 0, T|A|S ), /* 132 Witcombe Oil Tanker */
MK( 19359, 20, 15, 55, 0, T|A|S ), /* 133 Foster Oil Tanker */
MK( 31047, 20, 15, 85, 0, T|A|S ), /* 134 Perry Oil Tanker */
MK( 5479, 20, 15, 55, 0, T|A ), /* 135 Talbott Livestock Van */
MK( 21915, 20, 15, 55, 0, T|A ), /* 136 Uhl Livestock Van */
MK( 37256, 20, 15, 85, 0, T|A ), /* 137 Foster Livestock Van */
MK( 5479, 20, 15, 55, 0, T|A|S ), /* 138 Balogh Goods Truck */
MK( 19724, 20, 15, 55, 0, T|A|S ), /* 139 Craighead Goods Truck */
MK( 31047, 20, 15, 85, 0, T|A|S ), /* 140 Goss Goods Truck */
MK( 5479, 20, 15, 55, 0, T|A|S ), /* 141 Hereford Grain Truck */
MK( 21185, 20, 15, 55, 0, T|A|S ), /* 142 Thomas Grain Truck */
MK( 32873, 20, 15, 85, 0, T|A|S ), /* 143 Goss Grain Truck */
MK( 5479, 20, 15, 55, 0, T|A|S ), /* 144 Witcombe Wood Truck */
MK( 19724, 20, 15, 55, 0, T|A|S ), /* 145 Foster Wood Truck */
MK( 35430, 20, 15, 85, 0, T|A|S ), /* 146 Moreland Wood Truck */
MK( 5479, 20, 15, 55, 0, T ), /* 147 MPS Iron Ore Truck */
MK( 20820, 20, 15, 55, 0, T ), /* 148 Uhl Iron Ore Truck */
MK( 33238, 20, 15, 85, 0, T ), /* 149 Chippy Iron Ore Truck */
MK( 5479, 20, 15, 55, 0, T ), /* 150 Balogh Steel Truck */
MK( 21185, 20, 15, 55, 0, T ), /* 151 Uhl Steel Truck */
MK( 31777, 20, 15, 85, 0, T ), /* 152 Kelling Steel Truck */
MK( 5479, 20, 15, 55, 0, T|A|S ), /* 153 Balogh Armoured Truck */
MK( 22281, 20, 15, 55, 0, T|A|S ), /* 154 Uhl Armoured Truck */
MK( 33603, 20, 15, 85, 0, T|A|S ), /* 155 Foster Armoured Truck */
MK( 5479, 20, 15, 55, 0, A|S ), /* 156 Foster Food Van */
MK( 18628, 20, 15, 55, 0, A|S ), /* 157 Perry Food Van */
MK( 30681, 20, 15, 85, 0, A|S ), /* 158 Chippy Food Van */
MK( 5479, 20, 15, 55, 0, A ), /* 159 Uhl Paper Truck */
MK( 21185, 20, 15, 55, 0, A ), /* 160 Balogh Paper Truck */
MK( 31777, 20, 15, 85, 0, A ), /* 161 MPS Paper Truck */
MK( 5479, 20, 15, 55, 0, S ), /* 162 MPS Copper Ore Truck */
MK( 20820, 20, 15, 55, 0, S ), /* 163 Uhl Copper Ore Truck */
MK( 33238, 20, 15, 85, 0, S ), /* 164 Goss Copper Ore Truck */
MK( 5479, 20, 15, 55, 0, S ), /* 165 Uhl Water Tanker */
MK( 20970, 20, 15, 55, 0, S ), /* 166 Balogh Water Tanker */
MK( 33388, 20, 15, 85, 0, S ), /* 167 MPS Water Tanker */
MK( 5479, 20, 15, 55, 0, S ), /* 168 Balogh Fruit Truck */
MK( 21335, 20, 15, 55, 0, S ), /* 169 Uhl Fruit Truck */
MK( 33753, 20, 15, 85, 0, S ), /* 170 Kelling Fruit Truck */
MK( 5479, 20, 15, 55, 0, S ), /* 171 Balogh Rubber Truck */
MK( 20604, 20, 15, 55, 0, S ), /* 172 Uhl Rubber Truck */
MK( 33023, 20, 15, 85, 0, S ), /* 173 RMT Rubber Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 174 MightyMover Sugar Truck */
MK( 19724, 20, 15, 55, 0, Y), /* 175 Powernaught Sugar Truck */
MK( 33238, 20, 15, 85, 0, Y), /* 176 Wizzowow Sugar Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 177 MightyMover Cola Truck */
MK( 20089, 20, 15, 55, 0, Y), /* 178 Powernaught Cola Truck */
MK( 33603, 20, 15, 85, 0, Y), /* 179 Wizzowow Cola Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 180 MightyMover Candyfloss Truck */
MK( 20454, 20, 15, 55, 0, Y), /* 181 Powernaught Candyfloss Truck */
MK( 33969, 20, 15, 85, 0, Y), /* 182 Wizzowow Candyfloss Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 183 MightyMover Toffee Truck */
MK( 20820, 20, 15, 55, 0, Y), /* 184 Powernaught Toffee Truck */
MK( 34334, 20, 15, 85, 0, Y), /* 185 Wizzowow Toffee Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 186 MightyMover Toy Van */
MK( 21185, 20, 15, 55, 0, Y), /* 187 Powernaught Toy Van */
MK( 34699, 20, 15, 85, 0, Y), /* 188 Wizzowow Toy Van */
MK( 5479, 20, 15, 55, 0, Y), /* 189 MightyMover Sweet Truck */
MK( 21550, 20, 15, 55, 0, Y), /* 190 Powernaught Sweet Truck */
MK( 35064, 20, 15, 85, 0, Y), /* 191 Wizzowow Sweet Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 192 MightyMover Battery Truck */
MK( 19874, 20, 15, 55, 0, Y), /* 193 Powernaught Battery Truck */
MK( 35430, 20, 15, 85, 0, Y), /* 194 Wizzowow Battery Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 195 MightyMover Fizzy Drink Truck */
MK( 20239, 20, 15, 55, 0, Y), /* 196 Powernaught Fizzy Drink Truck */
MK( 35795, 20, 15, 85, 0, Y), /* 197 Wizzowow Fizzy Drink Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 198 MightyMover Plastic Truck */
MK( 20604, 20, 15, 55, 0, Y), /* 199 Powernaught Plastic Truck */
MK( 32873, 20, 15, 85, 0, Y), /* 200 Wizzowow Plastic Truck */
MK( 5479, 20, 15, 55, 0, Y), /* 201 MightyMover Bubble Truck */
MK( 20970, 20, 15, 55, 0, Y), /* 202 Powernaught Bubble Truck */
MK( 33023, 20, 15, 85, 0, Y), /* 203 Wizzowow Bubble Truck */
MK( 2922, 5, 30, 50, 0, T|A|S ), /* 204 MPS Oil Tanker */
MK( 17167, 5, 30, 90, 0, T|A|S ), /* 205 CS-Inc. Oil Tanker */
MK( 2192, 5, 30, 55, 0, T|A|S ), /* 206 MPS Passenger Ferry */
MK( 18628, 5, 30, 90, 0, T|A|S ), /* 207 FFP Passenger Ferry */
MK( 17257, 10, 25, 90, 0, T|A|S ), /* 208 Bakewell 300 Hovercraft */
MK( 9587, 5, 30, 40, 0, Y), /* 209 Chugger-Chug Passenger Ferry */
MK( 20544, 5, 30, 90, 0, Y), /* 210 Shivershake Passenger Ferry */
MK( 2557, 5, 30, 55, 0, T|A|S ), /* 211 Yate Cargo ship */
MK( 19724, 5, 30, 98, 0, T|A|S ), /* 212 Bakewell Cargo ship */
MK( 9587, 5, 30, 45, 0, Y), /* 213 Mightymover Cargo ship */
MK( 22371, 5, 30, 90, 0, Y), /* 214 Powernaut Cargo ship */
MK( 2922, 20, 20, 20, 0, T|A|S ), /* 215 Sampson U52 */
MK( 9922, 20, 24, 20, 0, T|A|S ), /* 216 Coleman Count */
MK( 12659, 20, 18, 20, 0, T|A|S ), /* 217 FFP Dart */
MK( 17652, 20, 25, 35, 0, T|A|S ), /* 218 Yate Haugan */
MK( 4929, 20, 30, 30, 0, T|A|S ), /* 219 Bakewell Cotswald LB-3 */
MK( 13695, 20, 23, 25, 0, T|A|S ), /* 220 Bakewell Luckett LB-8 */
MK( 16341, 20, 26, 30, 0, T|A|S ), /* 221 Bakewell Luckett LB-9 */
MK( 21395, 20, 25, 30, 0, T|A|S ), /* 222 Bakewell Luckett LB80 */
MK( 18263, 20, 20, 30, 0, T|A|S ), /* 223 Bakewell Luckett LB-10 */
MK( 25233, 20, 25, 30, 0, T|A|S ), /* 224 Bakewell Luckett LB-11 */
MK( 15371, 20, 22, 25, 0, T|A|S ), /* 225 Yate Aerospace YAC 1-11 */
MK( 15461, 20, 25, 25, 0, T|A|S ), /* 226 Darwin 100 */
MK( 16952, 20, 22, 25, 0, T|A|S ), /* 227 Darwin 200 */
MK( 17227, 20, 25, 30, 0, T|A|S ), /* 228 Darwin 300 */
MK( 22371, 20, 25, 35, 0, T|A|S ), /* 229 Darwin 400 */
MK( 22341, 20, 25, 30, 0, T|A|S ), /* 230 Darwin 500 */
MK( 27209, 20, 25, 30, 0, T|A|S ), /* 231 Darwin 600 */
MK( 17988, 20, 20, 30, 0, T|A|S ), /* 232 Guru Galaxy */
MK( 18993, 20, 24, 35, 0, T|A|S ), /* 233 Airtaxi A21 */
MK( 22401, 20, 24, 30, 0, T|A|S ), /* 234 Airtaxi A31 */
MK( 24472, 20, 24, 30, 0, T|A|S ), /* 235 Airtaxi A32 */
MK( 26724, 20, 24, 30, 0, T|A|S ), /* 236 Airtaxi A33 */
MK( 22005, 20, 25, 30, 0, T|A|S ), /* 237 Yate Aerospace YAe46 */
MK( 24107, 20, 20, 35, 0, T|A|S ), /* 238 Dinger 100 */
MK( 29310, 20, 25, 60, 0, T|A|S ), /* 239 AirTaxi A34-1000 */
MK( 35520, 20, 22, 30, 0, T|A|S ), /* 240 Yate Z-Shuttle */
MK( 36981, 20, 22, 30, 0, T|A|S ), /* 241 Kelling K1 */
MK( 38807, 20, 22, 50, 0, T|A|S ), /* 242 Kelling K6 */
MK( 42094, 20, 25, 30, 0, T|A|S ), /* 243 Kelling K7 */
MK( 44651, 20, 23, 30, 0, T|A|S ), /* 244 Darwin 700 */
MK( 40268, 20, 25, 30, 0, T|A|S ), /* 245 FFP Hyperdart 2 */
MK( 33693, 20, 25, 50, 0, T|A|S ), /* 246 Dinger 200 */
MK( 32963, 20, 20, 60, 0, T|A|S ), /* 247 Dinger 1000 */
MK( 9222, 20, 20, 35, 0, Y), /* 248 Ploddyphut 100 */
MK( 12874, 20, 20, 35, 0, Y), /* 249 Ploddyphut 500 */
MK( 16892, 20, 20, 35, 0, Y), /* 250 Flashbang X1 */
MK( 21275, 20, 20, 99, 0, Y), /* 251 Juggerplane M1 */
MK( 23832, 20, 20, 99, 0, Y), /* 252 Flashbang Wizzer */
MK( 13575, 20, 20, 40, 0, T|A|S ), /* 253 Tricario Helicopter */
MK( 28215, 20, 20, 30, 0, T|A|S ), /* 254 Guru X2 Helicopter */
MK( 13575, 20, 20, 99, 0, Y), /* 255 */
};
#undef Y
#undef S
#undef A
#undef T
#undef L
#undef M
#undef R
#define M RVI_MULTIHEAD
#define W RVI_WAGON
const RailVehicleInfo orig_rail_vehicle_info[NUM_TRAIN_ENGINES] = {
// image_index max_speed (kph) running_cost_base callbackmask shortened factor
// | flags | power (hp) | running_cost_class | powered wagons power
// | | base_cost | weight | capacity | | powered wagons weight
// | | | | | | | | | cargo_type | | | visual effects
// | | | | | | | | | | | | | | |
{ 2, 0, 7, 64, 300, 47, 50, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 0 */
{ 19, 0, 8, 80, 600, 65, 65, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 1 */
{ 2, 0, 10, 72, 400, 85, 90, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 2 */
{ 0, 0, 15, 96, 900, 130, 130, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 3 */
{ 1, 0, 19, 112, 1000, 140, 145, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 4 */
{ 12, 0, 16, 120, 1400, 95, 125, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 5 */
{ 14, 0, 20, 152, 2000, 120, 135, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 6 */
{ 3, 0, 14, 88, 1100, 145, 130, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 7 */
{ 0, 0, 13, 112, 1000, 131, 120, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 8 */
{ 1, 0, 19, 128, 1200, 162, 140, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 9 */
{ 0, 0, 22, 144, 1600, 170, 130, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 10 */
{ 8, M, 11, 112, 600/2,32/2, 85/2, 1, 38, CT_PASSENGERS , 0, 0, 0, 0, 0 }, /* 11 */
