Files
@ r2505:e634a07afb03
Branch filter:
Location: cpp/openttd-patchpack/source/table/engines.h
r2505:e634a07afb03
42.7 KiB
text/x-c
(svn r3031) forgot 1 file and two lines in rev 3029 (mac midi stuff)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 | /* $Id$ */
#ifndef ENGINES_H
#define ENGINES_H
/** @file table/engines.h
* This file contains all the data for vehicles
*/
#include "../sound.h"
/** Writes the properties of a vehicle into the EngineInfo struct.
* @see EngineInfo
* @param a Introduction date
* @param e Rail Type of the vehicle
* @param f Bitmask of the climates
*/
#define MK(a,b,c,d,e,f) {a,b,c,d,((e)<<4)|(f)}
/** Writes the properties of a train carriage into the EngineInfo struct.
* @see EngineInfo
* @param a Introduction date
* @param e Rail Type of the vehicle
* @param f Bitmask of the climates
* @note the 0x80 in parameter b sets the "is carriage bit"
*/
#define MW(a,b,c,d,e,f) {a,b|0x80,c,d,((e)<<4)|(f)}
const EngineInfo orig_engine_info[TOTAL_NUM_ENGINES] = {
MK( 1827, 20, 15, 30, 0, 1), /* 0 Kirby Paul Tank (Steam) */
MK( 12784, 20, 22, 30, 0, 6), /* 1 MJS 250 (Diesel) */
MK( 9497, 20, 20, 50, 0, 8), /* 2 Ploddyphut Choo-Choo */
MK( 11688, 20, 20, 30, 0, 8), /* 3 Powernaut Choo-Choo */
MK( 16802, 20, 20, 30, 0, 8), /* 4 Mightymover Choo-Choo */
MK( 18993, 20, 20, 30, 0, 8), /* 5 Ploddyphut Diesel */
MK( 20820, 20, 20, 30, 0, 8), /* 6 Powernaut Diesel */
MK( 8766, 20, 20, 30, 0, 6), /* 7 Wills 2-8-0 (Steam) */
MK( 5114, 20, 21, 30, 0, 1), /* 8 Chaney 'Jubilee' (Steam) */
MK( 5479, 20, 20, 30, 0, 1), /* 9 Ginzu 'A4' (Steam) */
MK( 12419, 20, 23, 25, 0, 1), /* 10 SH '8P' (Steam) */
MK( 13149, 20, 12, 30, 0, 1), /* 11 Manley-Morel DMU (Diesel) */
MK( 23376, 20, 15, 35, 0, 1), /* 12 'Dash' (Diesel) */
MK( 14976, 20, 18, 28, 0, 1), /* 13 SH/Hendry '25' (Diesel) */
MK( 14245, 20, 20, 30, 0, 1), /* 14 UU '37' (Diesel) */
MK( 15341, 20, 22, 33, 0, 1), /* 15 Floss '47' (Diesel) */
MK( 14976, 20, 20, 25, 0, 6), /* 16 CS 4000 (Diesel) */
MK( 16437, 20, 20, 30, 0, 6), /* 17 CS 2400 (Diesel) */
MK( 18993, 20, 22, 30, 0, 6), /* 18 Centennial (Diesel) */
MK( 13880, 20, 22, 30, 0, 6), /* 19 Kelling 3100 (Diesel) */
MK( 20454, 20, 22, 30, 0, 6), /* 20 Turner Turbo (Diesel) */
MK( 16071, 20, 22, 30, 0, 6), /* 21 MJS 1000 (Diesel) */
MK( 20820, 20, 20, 25, 0, 1), /* 22 SH '125' (Diesel) */
MK( 16437, 20, 23, 30, 0, 1), /* 23 SH '30' (Electric) */
MK( 19359, 20, 23, 80, 0, 1), /* 24 SH '40' (Electric) */
MK( 23376, 20, 25, 30, 0, 1), /* 25 'T.I.M.' (Electric) */
MK( 26298, 20, 25, 50, 0, 1), /* 26 'AsiaStar' (Electric) */
MW( 1827, 20, 20, 50, 0, 15), /* 27 Passenger Carriage */
MW( 1827, 20, 20, 50, 0, 15), /* 28 Mail Van */
MW( 1827, 20, 20, 50, 0, 3), /* 29 Coal Truck */
MW( 1827, 20, 20, 50, 0, 7), /* 30 Oil Tanker */
MW( 1827, 20, 20, 50, 0, 3), /* 31 Livestock Van */
MW( 1827, 20, 20, 50, 0, 7), /* 32 Goods Van */
MW( 1827, 20, 20, 50, 0, 7), /* 33 Grain Hopper */
MW( 1827, 20, 20, 50, 0, 7), /* 34 Wood Truck */
MW( 1827, 20, 20, 50, 0, 1), /* 35 Iron Ore Hopper */
MW( 1827, 20, 20, 50, 0, 1), /* 36 Steel Truck */
MW( 1827, 20, 20, 50, 0, 7), /* 37 Armoured Van */
MW( 1827, 20, 20, 50, 0, 6), /* 38 Food Van */
MW( 1827, 20, 20, 50, 0, 2), /* 39 Paper Truck */
MW( 1827, 20, 20, 50, 0, 4), /* 40 Copper Ore Hopper */
MW( 1827, 20, 20, 50, 0, 4), /* 41 Water Tanker */
MW( 1827, 20, 20, 50, 0, 4), /* 42 Fruit Truck */
MW( 1827, 20, 20, 50, 0, 4), /* 43 Rubber Truck */
MW( 1827, 20, 20, 50, 0, 8), /* 44 Sugar Truck */
MW( 1827, 20, 20, 50, 0, 8), /* 45 Candyfloss Hopper */
MW( 1827, 20, 20, 50, 0, 8), /* 46 Toffee Hopper */
MW( 1827, 20, 20, 50, 0, 8), /* 47 Bubble Van */
MW( 1827, 20, 20, 50, 0, 8), /* 48 Cola Tanker */
MW( 1827, 20, 20, 50, 0, 8), /* 49 Sweet Van */
MW( 1827, 20, 20, 50, 0, 8), /* 50 Toy Van */
MW( 1827, 20, 20, 50, 0, 8), /* 51 Battery Truck */
MW( 1827, 20, 20, 50, 0, 8), /* 52 Fizzy Drink Truck */
MW( 1827, 20, 20, 50, 0, 8), /* 53 Plastic Truck */
MK( 28490, 20, 20, 50, 1, 7), /* 54 'X2001' (Electric) */
MK( 31047, 20, 20, 50, 1, 7), /* 55 'Millennium Z1' (Electric) */
MK( 28855, 20, 20, 50, 1, 8), /* 56 Wizzowow Z99 */
MW( 1827, 20, 20, 50, 1, 15), /* 57 Passenger Carriage */
MW( 1827, 20, 20, 50, 1, 15), /* 58 Mail Van */
MW( 1827, 20, 20, 50, 1, 3), /* 59 Coal Truck */
MW( 1827, 20, 20, 50, 1, 7), /* 60 Oil Tanker */
MW( 1827, 20, 20, 50, 1, 3), /* 61 Livestock Van */
MW( 1827, 20, 20, 50, 1, 7), /* 62 Goods Van */
MW( 1827, 20, 20, 50, 1, 7), /* 63 Grain Hopper */
MW( 1827, 20, 20, 50, 1, 7), /* 64 Wood Truck */
MW( 1827, 20, 20, 50, 1, 1), /* 65 Iron Ore Hopper */
MW( 1827, 20, 20, 50, 1, 1), /* 66 Steel Truck */
MW( 1827, 20, 20, 50, 1, 7), /* 67 Armoured Van */
MW( 1827, 20, 20, 50, 1, 6), /* 68 Food Van */
MW( 1827, 20, 20, 50, 1, 2), /* 69 Paper Truck */
MW( 1827, 20, 20, 50, 1, 4), /* 70 Copper Ore Hopper */
MW( 1827, 20, 20, 50, 1, 4), /* 71 Water Tanker */
MW( 1827, 20, 20, 50, 1, 4), /* 72 Fruit Truck */
MW( 1827, 20, 20, 50, 1, 4), /* 73 Rubber Truck */
MW( 1827, 20, 20, 50, 1, 8), /* 74 Sugar Truck */
MW( 1827, 20, 20, 50, 1, 8), /* 75 Candyfloss Hopper */
MW( 1827, 20, 20, 50, 1, 8), /* 76 Toffee Hopper */
MW( 1827, 20, 20, 50, 1, 8), /* 77 Bubble Van */
MW( 1827, 20, 20, 50, 1, 8), /* 78 Cola Tanker */
MW( 1827, 20, 20, 50, 1, 8), /* 79 Sweet Van */
MW( 1827, 20, 20, 50, 1, 8), /* 80 Toy Van */
MW( 1827, 20, 20, 50, 1, 8), /* 81 Battery Truck */
MW( 1827, 20, 20, 50, 1, 8), /* 82 Fizzy Drink Truck */
MW( 1827, 20, 20, 50, 1, 8), /* 83 Plastic Truck */
MK( 36525, 20, 20, 50, 2, 7), /* 84 Lev1 'Leviathan' (Electric) */
MK( 39447, 20, 20, 50, 2, 7), /* 85 Lev2 'Cyclops' (Electric) */
MK( 42004, 20, 20, 50, 2, 7), /* 86 Lev3 'Pegasus' (Electric) */
MK( 42735, 20, 20, 50, 2, 7), /* 87 Lev4 'Chimaera' (Electric) */
MK( 36891, 20, 20, 60, 2, 8), /* 88 Wizzowow Rocketeer */
MW( 1827, 20, 20, 50, 2, 15), /* 89 Passenger Carriage */
MW( 1827, 20, 20, 50, 2, 15), /* 90 Mail Van */
MW( 1827, 20, 20, 50, 2, 3), /* 91 Coal Truck */
MW( 1827, 20, 20, 50, 2, 7), /* 92 Oil Tanker */
MW( 1827, 20, 20, 50, 2, 3), /* 93 Livestock Van */
MW( 1827, 20, 20, 50, 2, 7), /* 94 Goods Van */
MW( 1827, 20, 20, 50, 2, 7), /* 95 Grain Hopper */
MW( 1827, 20, 20, 50, 2, 7), /* 96 Wood Truck */
MW( 1827, 20, 20, 50, 2, 1), /* 97 Iron Ore Hopper */
MW( 1827, 20, 20, 50, 2, 1), /* 98 Steel Truck */
MW( 1827, 20, 20, 50, 2, 7), /* 99 Armoured Van */
MW( 1827, 20, 20, 50, 2, 6), /* 100 Food Van */
MW( 1827, 20, 20, 50, 2, 2), /* 101 Paper Truck */
MW( 1827, 20, 20, 50, 2, 4), /* 102 Copper Ore Hopper */
MW( 1827, 20, 20, 50, 2, 4), /* 103 Water Tanker */
MW( 1827, 20, 20, 50, 2, 4), /* 104 Fruit Truck */
MW( 1827, 20, 20, 50, 2, 4), /* 105 Rubber Truck */
MW( 1827, 20, 20, 50, 2, 8), /* 106 Sugar Truck */
MW( 1827, 20, 20, 50, 2, 8), /* 107 Candyfloss Hopper */
MW( 1827, 20, 20, 50, 2, 8), /* 108 Toffee Hopper */
MW( 1827, 20, 20, 50, 2, 8), /* 109 Bubble Van */
MW( 1827, 20, 20, 50, 2, 8), /* 110 Cola Tanker */
MW( 1827, 20, 20, 50, 2, 8), /* 111 Sweet Van */
MW( 1827, 20, 20, 50, 2, 8), /* 112 Toy Van */
MW( 1827, 20, 20, 50, 2, 8), /* 113 Battery Truck */
MW( 1827, 20, 20, 50, 2, 8), /* 114 Fizzy Drink Truck */
MW( 1827, 20, 20, 50, 2, 8), /* 115 Plastic Truck */
MK( 3378, 20, 12, 40, 0, 7), /* 116 MPS Regal Bus */
MK( 16071, 20, 15, 30, 0, 7), /* 117 Hereford Leopard Bus */
MK( 24107, 20, 15, 40, 0, 7), /* 118 Foster Bus */
MK( 32142, 20, 15, 80, 0, 7), /* 119 Foster MkII Superbus */
MK( 9132, 20, 15, 40, 0, 8), /* 120 Ploddyphut MkI Bus */
MK( 18993, 20, 15, 40, 0, 8), /* 121 Ploddyphut MkII Bus */
MK( 32873, 20, 15, 80, 0, 8), /* 122 Ploddyphut MkIII Bus */
MK( 5479, 20, 15, 55, 0, 3), /* 123 Balogh Coal Truck */
MK( 20089, 20, 15, 55, 0, 3), /* 124 Uhl Coal Truck */
MK( 33969, 20, 15, 85, 0, 3), /* 125 DW Coal Truck */
MK( 5479, 20, 15, 55, 0, 7), /* 126 MPS Mail Truck */
MK( 21550, 20, 15, 55, 0, 7), /* 127 Reynard Mail Truck */
MK( 35795, 20, 15, 85, 0, 7), /* 128 Perry Mail Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 129 MightyMover Mail Truck */
MK( 21550, 20, 15, 55, 0, 8), /* 130 Powernaught Mail Truck */
MK( 35795, 20, 15, 85, 0, 8), /* 131 Wizzowow Mail Truck */
MK( 5479, 20, 15, 55, 0, 7), /* 132 Witcombe Oil Tanker */
MK( 19359, 20, 15, 55, 0, 7), /* 133 Foster Oil Tanker */
MK( 31047, 20, 15, 85, 0, 7), /* 134 Perry Oil Tanker */
MK( 5479, 20, 15, 55, 0, 3), /* 135 Talbott Livestock Van */
MK( 21915, 20, 15, 55, 0, 3), /* 136 Uhl Livestock Van */
MK( 37256, 20, 15, 85, 0, 3), /* 137 Foster Livestock Van */
MK( 5479, 20, 15, 55, 0, 7), /* 138 Balogh Goods Truck */
MK( 19724, 20, 15, 55, 0, 7), /* 139 Craighead Goods Truck */
MK( 31047, 20, 15, 85, 0, 7), /* 140 Goss Goods Truck */
MK( 5479, 20, 15, 55, 0, 7), /* 141 Hereford Grain Truck */
MK( 21185, 20, 15, 55, 0, 7), /* 142 Thomas Grain Truck */
MK( 32873, 20, 15, 85, 0, 7), /* 143 Goss Grain Truck */
MK( 5479, 20, 15, 55, 0, 7), /* 144 Witcombe Wood Truck */
MK( 19724, 20, 15, 55, 0, 7), /* 145 Foster Wood Truck */
MK( 35430, 20, 15, 85, 0, 7), /* 146 Moreland Wood Truck */
MK( 5479, 20, 15, 55, 0, 1), /* 147 MPS Iron Ore Truck */
MK( 20820, 20, 15, 55, 0, 1), /* 148 Uhl Iron Ore Truck */
MK( 33238, 20, 15, 85, 0, 1), /* 149 Chippy Iron Ore Truck */
MK( 5479, 20, 15, 55, 0, 1), /* 150 Balogh Steel Truck */
MK( 21185, 20, 15, 55, 0, 1), /* 151 Uhl Steel Truck */
MK( 31777, 20, 15, 85, 0, 1), /* 152 Kelling Steel Truck */
MK( 5479, 20, 15, 55, 0, 7), /* 153 Balogh Armoured Truck */
MK( 22281, 20, 15, 55, 0, 7), /* 154 Uhl Armoured Truck */
MK( 33603, 20, 15, 85, 0, 7), /* 155 Foster Armoured Truck */
MK( 5479, 20, 15, 55, 0, 6), /* 156 Foster Food Van */
MK( 18628, 20, 15, 55, 0, 6), /* 157 Perry Food Van */
MK( 30681, 20, 15, 85, 0, 6), /* 158 Chippy Food Van */
MK( 5479, 20, 15, 55, 0, 2), /* 159 Uhl Paper Truck */
MK( 21185, 20, 15, 55, 0, 2), /* 160 Balogh Paper Truck */
MK( 31777, 20, 15, 85, 0, 2), /* 161 MPS Paper Truck */
MK( 5479, 20, 15, 55, 0, 4), /* 162 MPS Copper Ore Truck */
MK( 20820, 20, 15, 55, 0, 4), /* 163 Uhl Copper Ore Truck */
MK( 33238, 20, 15, 85, 0, 4), /* 164 Goss Copper Ore Truck */
MK( 5479, 20, 15, 55, 0, 4), /* 165 Uhl Water Tanker */
MK( 20970, 20, 15, 55, 0, 4), /* 166 Balogh Water Tanker */
MK( 33388, 20, 15, 85, 0, 4), /* 167 MPS Water Tanker */
MK( 5479, 20, 15, 55, 0, 4), /* 168 Balogh Fruit Truck */
MK( 21335, 20, 15, 55, 0, 4), /* 169 Uhl Fruit Truck */
MK( 33753, 20, 15, 85, 0, 4), /* 170 Kelling Fruit Truck */
MK( 5479, 20, 15, 55, 0, 4), /* 171 Balogh Rubber Truck */
MK( 20604, 20, 15, 55, 0, 4), /* 172 Uhl Rubber Truck */
MK( 33023, 20, 15, 85, 0, 4), /* 173 RMT Rubber Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 174 MightyMover Sugar Truck */
MK( 19724, 20, 15, 55, 0, 8), /* 175 Powernaught Sugar Truck */
MK( 33238, 20, 15, 85, 0, 8), /* 176 Wizzowow Sugar Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 177 MightyMover Cola Truck */
MK( 20089, 20, 15, 55, 0, 8), /* 178 Powernaught Cola Truck */
MK( 33603, 20, 15, 85, 0, 8), /* 179 Wizzowow Cola Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 180 MightyMover Candyfloss Truck */
MK( 20454, 20, 15, 55, 0, 8), /* 181 Powernaught Candyfloss Truck */
MK( 33969, 20, 15, 85, 0, 8), /* 182 Wizzowow Candyfloss Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 183 MightyMover Toffee Truck */
MK( 20820, 20, 15, 55, 0, 8), /* 184 Powernaught Toffee Truck */
MK( 34334, 20, 15, 85, 0, 8), /* 185 Wizzowow Toffee Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 186 MightyMover Toy Van */
MK( 21185, 20, 15, 55, 0, 8), /* 187 Powernaught Toy Van */
MK( 34699, 20, 15, 85, 0, 8), /* 188 Wizzowow Toy Van */
MK( 5479, 20, 15, 55, 0, 8), /* 189 MightyMover Sweet Truck */
MK( 21550, 20, 15, 55, 0, 8), /* 190 Powernaught Sweet Truck */
MK( 35064, 20, 15, 85, 0, 8), /* 191 Wizzowow Sweet Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 192 MightyMover Battery Truck */
MK( 19874, 20, 15, 55, 0, 8), /* 193 Powernaught Battery Truck */
MK( 35430, 20, 15, 85, 0, 8), /* 194 Wizzowow Battery Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 195 MightyMover Fizzy Drink Truck */
MK( 20239, 20, 15, 55, 0, 8), /* 196 Powernaught Fizzy Drink Truck */
MK( 35795, 20, 15, 85, 0, 8), /* 197 Wizzowow Fizzy Drink Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 198 MightyMover Plastic Truck */
MK( 20604, 20, 15, 55, 0, 8), /* 199 Powernaught Plastic Truck */
MK( 32873, 20, 15, 85, 0, 8), /* 200 Wizzowow Plastic Truck */
MK( 5479, 20, 15, 55, 0, 8), /* 201 MightyMover Bubble Truck */
MK( 20970, 20, 15, 55, 0, 8), /* 202 Powernaught Bubble Truck */
MK( 33023, 20, 15, 85, 0, 8), /* 203 Wizzowow Bubble Truck */
MK( 2922, 5, 30, 50, 0, 7), /* 204 MPS Oil Tanker */
MK( 17167, 5, 30, 90, 0, 7), /* 205 CS-Inc. Oil Tanker */
MK( 2192, 5, 30, 55, 0, 7), /* 206 MPS Passenger Ferry */
MK( 18628, 5, 30, 90, 0, 7), /* 207 FFP Passenger Ferry */
MK( 17257, 10, 25, 90, 0, 7), /* 208 Bakewell 300 Hovercraft */
MK( 9587, 5, 30, 40, 0, 8), /* 209 Chugger-Chug Passenger Ferry */
MK( 20544, 5, 30, 90, 0, 8), /* 210 Shivershake Passenger Ferry */
MK( 2557, 5, 30, 55, 0, 7), /* 211 Yate Cargo ship */
MK( 19724, 5, 30, 98, 0, 7), /* 212 Bakewell Cargo ship */
MK( 9587, 5, 30, 45, 0, 8), /* 213 Mightymover Cargo ship */
MK( 22371, 5, 30, 90, 0, 8), /* 214 Powernaut Cargo ship */
MK( 2922, 20, 20, 20, 0, 7), /* 215 Sampson U52 */
MK( 9922, 20, 24, 20, 0, 7), /* 216 Coleman Count */
MK( 12659, 20, 18, 20, 0, 7), /* 217 FFP Dart */
MK( 17652, 20, 25, 35, 0, 7), /* 218 Yate Haugan */
MK( 4929, 20, 30, 30, 0, 7), /* 219 Bakewell Cotswald LB-3 */
MK( 13695, 20, 23, 25, 0, 7), /* 220 Bakewell Luckett LB-8 */
MK( 16341, 20, 26, 30, 0, 7), /* 221 Bakewell Luckett LB-9 */
MK( 21395, 20, 25, 30, 0, 7), /* 222 Bakewell Luckett LB80 */
MK( 18263, 20, 20, 30, 0, 7), /* 223 Bakewell Luckett LB-10 */
MK( 25233, 20, 25, 30, 0, 7), /* 224 Bakewell Luckett LB-11 */
MK( 15371, 20, 22, 25, 0, 7), /* 225 Yate Aerospace YAC 1-11 */
MK( 15461, 20, 25, 25, 0, 7), /* 226 Darwin 100 */
MK( 16952, 20, 22, 25, 0, 7), /* 227 Darwin 200 */
MK( 17227, 20, 25, 30, 0, 7), /* 228 Darwin 300 */
MK( 22371, 20, 25, 35, 0, 7), /* 229 Darwin 400 */
MK( 22341, 20, 25, 30, 0, 7), /* 230 Darwin 500 */
MK( 27209, 20, 25, 30, 0, 7), /* 231 Darwin 600 */
MK( 17988, 20, 20, 30, 0, 7), /* 232 Guru Galaxy */
MK( 18993, 20, 24, 35, 0, 7), /* 233 Airtaxi A21 */
MK( 22401, 20, 24, 30, 0, 7), /* 234 Airtaxi A31 */
MK( 24472, 20, 24, 30, 0, 7), /* 235 Airtaxi A32 */
MK( 26724, 20, 24, 30, 0, 7), /* 236 Airtaxi A33 */
MK( 22005, 20, 25, 30, 0, 7), /* 237 Yate Aerospace YAe46 */
MK( 24107, 20, 20, 35, 0, 7), /* 238 Dinger 100 */
MK( 29310, 20, 25, 60, 0, 7), /* 239 AirTaxi A34-1000 */
MK( 35520, 20, 22, 30, 0, 7), /* 240 Yate Z-Shuttle */
MK( 36981, 20, 22, 30, 0, 7), /* 241 Kelling K1 */
MK( 38807, 20, 22, 50, 0, 7), /* 242 Kelling K6 */
MK( 42094, 20, 25, 30, 0, 7), /* 243 Kelling K7 */
MK( 44651, 20, 23, 30, 0, 7), /* 244 Darwin 700 */
MK( 40268, 20, 25, 30, 0, 7), /* 245 FFP Hyperdart 2 */
MK( 33693, 20, 25, 50, 0, 7), /* 246 Dinger 200 */
MK( 32963, 20, 20, 60, 0, 7), /* 247 Dinger 1000 */
MK( 9222, 20, 20, 35, 0, 8), /* 248 Ploddyphut 100 */
MK( 12874, 20, 20, 35, 0, 8), /* 249 Ploddyphut 500 */
MK( 16892, 20, 20, 35, 0, 8), /* 250 Flashbang X1 */
MK( 21275, 20, 20, 99, 0, 8), /* 251 Juggerplane M1 */
MK( 23832, 20, 20, 99, 0, 8), /* 252 Flashbang Wizzer */
MK( 13575, 20, 20, 40, 0, 7), /* 253 Tricario Helicopter */
MK( 28215, 20, 20, 30, 0, 7), /* 254 Guru X2 Helicopter */
MK( 13575, 20, 20, 99, 0, 8), /* 255 */
};
const RailVehicleInfo orig_rail_vehicle_info[NUM_TRAIN_ENGINES] = {
// image_index max_speed (kph) running_cost_base callbackmask shortened factor
// | flags | power (hp) | running_cost_class | powered wagons power
// | | base_cost | weight | capacity | | powered wagons weight
// | | | | | | | | | cargo_type | | | visual effects
// | | | | | | | | | | | | | | |
{ 2, 0, 7, 64, 300, 47, 50, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 0 */
{ 19, 0, 8, 80, 600, 65, 65, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 1 */
{ 2, 0, 10, 72, 400, 85, 90, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 2 */
{ 0, 0, 15, 96, 900, 130, 130, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 3 */
{ 1, 0, 19, 112, 1000, 140, 145, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 4 */
{ 12, 0, 16, 120, 1400, 95, 125, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 5 */
{ 14, 0, 20, 152, 2000, 120, 135, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 6 */
{ 3, 0, 14, 88, 1100, 145, 130, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 7 */
{ 0, 0, 13, 112, 1000, 131, 120, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 8 */
{ 1, 0, 19, 128, 1200, 162, 140, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 9 */
{ 0, 0, 22, 144, 1600, 170, 130, 0, 0, 0 , 0, 0, 0, 0, 0 }, /* 10 */
{ 8, 1, 11, 112, 600/2,32/2, 85/2, 1, 38, CT_PASSENGERS , 0, 0, 0, 0, 0 }, /* 11 */
{ 10, 1, 14, 120, 700/2,38/2, 70/2, 1, 40, CT_PASSENGERS , 0, 0, 0, 0, 0 }, /* 12 */
{ 4, 0, 15, 128, 1250, 72, 95, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 13 */
{ 5, 0, 17, 144, 1750, 101, 120, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 14 */
{ 4, 0, 18, 160, 2580, 112, 140, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 15 */
{ 14, 0, 23, 96, 4000, 150, 135, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 16 */
{ 12, 0, 16, 112, 2400, 120, 105, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 17 */
{ 13, 0, 30, 112, 6600, 207, 155, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 18 */
{ 15, 0, 18, 104, 1500, 110, 105, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 19 */
{ 16, 1, 35, 160, 3500/2,95/2, 205/2, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 20 */
{ 18, 0, 21, 104, 2200, 120, 145, 1, 0, 0 , 0, 0, 0, 0, 0 }, /* 21 */
{ 6, 1, 20, 200, 4500/2,70/2, 190/2, 1, 4, CT_MAIL , 0, 0, 0, 0, 0 }, /* 22 */
