Files @ r27835:eabfaa878ced
Branch filter:

Location: cpp/openttd-patchpack/source/media/baseset/openttd/chars.nfo

Patric Stout
Add: calendar date for Survey results

This means no heuristics is possible on around which date people
play the game.
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
// This file is part of OpenTTD.
// OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
// OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
// See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
//
   -1 * 0	 0C "Font characters by PaulC, Bilbo and Jasper Vries"

// Note: Characters in range U+0020..U+00FF may only be defined in chars_orig_extra.nfo.

// New characters, all fonts

// U+0100 ... U+017F: Latin Extended-A
   -1 * 34	 12 08 00 78 00 01 00 07 79 01 01 78 00 01 01 07 79 01 02 78 00 01 02 07 79 01 03 78 00 01 03 07 79 01
   -1 sprites/chars.png 8bpp 270  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 300  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 320  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 350  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 370  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 400  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 420  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 440  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 460  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 480  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 500  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 520  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 540  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 560  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 580  130   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 600  130   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 620  130   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 640  130   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 660  130   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 680  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 700  130   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 720  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 740  130   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 760  130   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  10  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp  30  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  50  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp  70  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  90  190   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 110  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 130  190   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 150  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 170  190   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 190  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 210  190   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 230  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 250  190   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 270  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 290  190  10  12   0  -1 normal
   -1 sprites/chars.png 8bpp 310  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 330  190   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 340  190   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 350  190   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 360  190   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 370  190   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 380  190   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 390  190   3  12   0  -1 normal
   -1 sprites/chars.png 8bpp 400  190   3  12   0  -1 normal
   -1 sprites/chars.png 8bpp 410  190   3  12   0  -1 normal
   -1 sprites/chars.png 8bpp 420  190   3  12   0  -1 normal
   -1 sprites/chars.png 8bpp 430  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 460  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 480  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 500  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 520  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 540  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 560  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 580  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 600  190   4  12   0  -1 normal
   -1 sprites/chars.png 8bpp 610  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 630  190   3  12   0  -1 normal
   -1 sprites/chars.png 8bpp 640  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 660  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 670  190   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 690  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 710  190   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 730  190   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 740  190   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 760  190   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  10  250   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp  30  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  50  250   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp  70  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  90  250   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 110  250   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 130  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 150  250   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 170  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 190  250   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 210  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 230  250   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 250  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 270  250  13  12   0  -1 normal
   -1 sprites/chars.png 8bpp 300  250   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 320  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 340  250   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 360  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 380  250   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 400  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 420  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 440  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 460  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 480  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 500  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 520  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 540  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 560  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 580  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 600  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 620  250   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 630  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 650  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 670  250   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 690  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 700  250   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 720  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 740  250   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 760  250   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  10  310   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp  30  310   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  50  310   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp  70  310   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp  90  310   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 110  310   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 130  310   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 150  310   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 170  310  12  12   0  -1 normal
   -1 sprites/chars.png 8bpp 200  310  10  12   0  -1 normal
   -1 sprites/chars.png 8bpp 230  310   9  12   0  -1 normal
   -1 sprites/chars.png 8bpp 250  310   7  12   0  -1 normal
   -1 sprites/chars.png 8bpp 270  310   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 290  310   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 310  310   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 330  310   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 350  310   8  12   0  -1 normal
   -1 sprites/chars.png 8bpp 370  310   6  12   0  -1 normal
   -1 sprites/chars.png 8bpp 390  310   5  12   0  -1 normal
   -1 sprites/chars.png 8bpp 270  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 300  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 320  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 350  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 370  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 400  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 420  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 440  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 460  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 480  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 500  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 520  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 540  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 560  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 580  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 600  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 620  150   5   7   0   0 normal
   -1 sprites/chars.png 8bpp 640  150   5   7   0   0 normal
   -1 sprites/chars.png 8bpp 660  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 680  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 700  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 720  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 740  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 760  150   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  10  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  30  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  50  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  70  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  90  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 110  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 130  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 150  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 170  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 190  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 210  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 230  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 250  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 270  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 290  210   5   7   0   0 normal
   -1 sprites/chars.png 8bpp 310  210   5   7   0   0 normal
   -1 sprites/chars.png 8bpp 330  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 340  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 350  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 360  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 370  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 380  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 390  210   2   7   0   0 normal
   -1 sprites/chars.png 8bpp 400  210   2   7   0   0 normal
   -1 sprites/chars.png 8bpp 410  210   1   7   0   0 normal
   -1 sprites/chars.png 8bpp 420  210   1   7   0   0 normal
   -1 sprites/chars.png 8bpp 430  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 460  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 480  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 500  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 520  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 540  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 560  210   5   7   0   0 normal
   -1 sprites/chars.png 8bpp 580  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 600  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 610  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 630  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 640  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 660  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 670  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 690  210   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 710  210   4   7   0   0 normal
   -1 sprites/chars.png 8bpp 730  210   4   7   0   0 normal
   -1 sprites/chars.png 8bpp 740  210   4   7   0   0 normal
   -1 sprites/chars.png 8bpp 760  210   4   7   0   0 normal
   -1 sprites/chars.png 8bpp  10  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp  30  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp  50  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp  70  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp  90  270   6   7   0   0 normal
   -1 sprites/chars.png 8bpp 110  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp 130  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp 150  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 170  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 190  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 210  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 230  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 250  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 270  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp 300  270   4   7   0   0 normal
   -1 sprites/chars.png 8bpp 320  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 340  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 360  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 380  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 400  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 420  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 440  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 460  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 480  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 500  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 520  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 540  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 560  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 580  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 600  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 620  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 630  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 650  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 670  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 690  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 700  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 720  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 740  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 760  270   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  10  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  30  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  50  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  70  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp  90  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 110  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 130  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 150  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 170  330   5   7   0   0 normal
   -1 sprites/chars.png 8bpp 200  330   5   7   0   0 normal
   -1 sprites/chars.png 8bpp 230  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 250  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 270  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 290  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 310  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 330  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 350  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 370  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 390  330   3   7   0   0 normal
   -1 sprites/chars.png 8bpp 270  160  20  21   0  -2 normal
   -1 sprites/chars.png 8bpp 300  160  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 320  160  20  21   0  -2 normal
   -1 sprites/chars.png 8bpp 350  160  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 370  160  20  21   0  -2 normal
   -1 sprites/chars.png 8bpp 400  160  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 420  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 440  160  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 460  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 480  160  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 500  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 520  160  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 540  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 560  160  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 580  160  17  21   0  -2 normal
   -1 sprites/chars.png 8bpp 600  160  16  21   0  -2 normal
   -1 sprites/chars.png 8bpp 620  160  17  21   0  -2 normal
   -1 sprites/chars.png 8bpp 640  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 660  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 680  160  12  21   0  -2 normal
   -1 sprites/chars.png 8bpp 700  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 720  160  12  21   0  -2 normal
   -1 sprites/chars.png 8bpp 740  160  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 760  160  12  21   0  -2 normal
   -1 sprites/chars.png 8bpp  10  220  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp  30  220  12  21   0  -2 normal
   -1 sprites/chars.png 8bpp  50  220  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp  70  220  12  21   0  -2 normal
   -1 sprites/chars.png 8bpp  90  220  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp 110  220  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 130  220  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp 150  220  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 170  220  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp 190  220  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 210  220  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp 230  220  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 250  220  17  21   0  -2 normal
   -1 sprites/chars.png 8bpp 270  220  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp 290  220  17  21   0  -2 normal
   -1 sprites/chars.png 8bpp 310  220  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp 330  220   9  21   0  -2 normal
   -1 sprites/chars.png 8bpp 340  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 350  220   9  21   0  -2 normal
   -1 sprites/chars.png 8bpp 360  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 370  220   9  21   0  -2 normal
   -1 sprites/chars.png 8bpp 380  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 390  220   9  21   0  -2 normal
   -1 sprites/chars.png 8bpp 400  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 410  220   9  21   0  -2 normal
   -1 sprites/chars.png 8bpp 420  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 430  220  19  21   0  -2 normal
   -1 sprites/chars.png 8bpp 460  220  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 480  220  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 500  220  10  21   0  -2 normal
   -1 sprites/chars.png 8bpp 520  220  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp 540  220  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp 560  220  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp 580  220  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 600  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 610  220  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 630  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 640  220  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 660  220   9  21   0  -2 normal
   -1 sprites/chars.png 8bpp 670  220  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 690  220  10  21   0  -2 normal
   -1 sprites/chars.png 8bpp 710  220  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 730  220   7  21   0  -2 normal
   -1 sprites/chars.png 8bpp 740  220  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp 760  220  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp  10  280  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp  30  280  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp  50  280  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp  70  280  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp  90  280  19  21   0  -2 normal
   -1 sprites/chars.png 8bpp 110  280  18  21   0  -2 normal
   -1 sprites/chars.png 8bpp 130  280  13  21   0  -2 normal
   -1 sprites/chars.png 8bpp 150  280  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp 170  280  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 190  280  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp 210  280  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 230  280  15  21   0  -2 normal
   -1 sprites/chars.png 8bpp 250  280  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 270  280  23  21   0  -2 normal
   -1 sprites/chars.png 8bpp 300  280  19  21   0  -2 normal
   -1 sprites/chars.png 8bpp 320  280  16  21   0  -2 normal
   -1 sprites/chars.png 8bpp 340  280  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 360  280  16  21   0  -2 normal
   -1 sprites/chars.png 8bpp 380  280  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 400  280  16  21   0  -2 normal
   -1 sprites/chars.png 8bpp 420  280  11  21   0  -2 normal
   -1 sprites/chars.png 8bpp 440  280  14  21   0  -2 normal
   -1 sprites/chars.png 8bpp 460  280  10  21   0  -2 normal
